Product description:
The single-mode standard optical splitter introduced by optical terrestrial communication is made by using the unique strong melting and pulling cone parallel technology, which is mainly used for the downward distribution of optical power in the transmission fiber, that is, the optical signal in a fiber is distributed to different optical fibers according to a certain proportion of optical power. The product has the advantages of good environmental stability, low insertion loss and polarization related loss. It can be widely used in signal transmission distribution and monitoring of various optical fiber communication networks, and also can be used for the specific needs of optical measuring instruments.
Purpose: Characteristic:
Fiber to home (FTTH) Low insertion loss
Passive optical network (PON) Low polarization related loss
Optical CATV Good direction
Optical fiber communication system High stability and reliability
Optical fiber testing equipment
Optical fiber sensor
Local area network (LAN) characteristics
Product parameters:
Configuration | Unit | Specifications | ||
Type | Single Mode Three Window Coupler (STWC) | |||
Operating Wavelength | nm | 1310/1490/1550 | ||
Operating Bandwidth | nm | ±40 | ||
Max Insertion Loss | 50/50 | % | 3.60/3.60 | |
45/55 | % | 4.10/3.15 | ||
40/60 | % | 4.65/2.65 | ||
33/67 | % | 5.70/2.25 | ||
30/70 | % | 6.00/1.85 | ||
25/75 | % | 7.00/1.70 | ||
20/80 | % | 7.90/1.30 | ||
15/85 | % | 9.50/0.95 | ||
10/90 | % | 11.20/0.75 | ||
5/95 | % | 14.00/0.40 | ||
3/97 | % | 16.50/0.35 | ||
2/98 | % | 18.45/0.30 | ||
1/99 | % | 21.50/0.23 | ||
Polarization dependent loss(PDL) | dB | ≤0.15 | ||
Directional(Dir) | dB | >55 | ||
RL | dB | >55 | ||
Working Temperature | °C | -40 - +85 | ||
Storage Temperature | °C | -40 - +85 | ||
Fiber type | Corning Single mode SMF-28, DS Fiber, or flex core | |||
Pigtail Length | m | 1 | ||
Port Configuration | 1x2 or 2x2 | |||
Package Dimensions | mm | Package A, B, C, |
*For 50/50 devices;
*The above indicators do not include connector loss.
Ordering Information:
Example:STWC-131415-202-50-S-1-1-3-C-2