Product description:
The 1x2 (2x2) single-mode single window wide-band optical coupler introduced by land and light communication is made by using the unique parallel technology of strong melting and melting drawing cone. It is mainly used for the downward distribution of optical power in the transmission fiber, that is, the optical signal in a fiber is distributed to different fibers according to a certain optical power ratio. The product has the advantages of good environmental stability, low insertion loss and polarization related loss. It can be widely used in signal transmission distribution and monitoring of various optical fiber communication networks, and also can be used for the specific needs of optical measuring instruments.
Purpose: Characteristic:
Optical fiber communication system Low insertion loss
Optical fiber testing equipment Low polarization related loss
Optical fiber sensor Good direction
Optical fiber monitoring system High stability and reliability
Fiber amplifier
Product parameters:
Configuration | Unit | Specifications | |||
Type | Single Mode Wide Band Single Window Coupler | ||||
Operating Wavelength | nm | 980 or1310 or 1450 or 1550 | |||
Operating Bandwidth | nm | ±40 | |||
Max Insertion Loss | 50/50 | % | 3.40/3.40 | ||
45/55 | % | 3.85/3.00 | |||
40/60 | % | 4.40/2.60 | |||
33/67 | % | 5.00/2.25 | |||
30/70 | % | 5.80/1.85 | |||
25/75 | % | 6.65/1.55 | |||
20/80 | % | 7.60/1.40 | |||
15/85 | % | 9.00/0.90 | |||
10/90 | % | 11.20/0.65 | |||
5/95 | % | 14.00/0.40 | |||
3/97 | % | 16.7/0.30 | |||
2/98 | % | 18.5/0.25 | |||
1/99 | % | 21.50/0.20 | |||
Polarization dependent loss(PDL) | dB | ≤0.10 | |||
Directional(Dir) | dB | >55 | |||
RL | dB | >55 | |||
Working Temperature | °C | -40 - +85 | |||
Storage Temperature | °C | -40 - +85 | |||
Fiber type | Corning Single mode SMF-28, DS Fiber, or flex core | ||||
Pigtail Length | m | 1 | |||
Port Configuration | 1x2 or 2x2 | ||||
Package Dimensions | mm | Package A, B, C |
*For 50/50 devices;
*The above indicators do not include connector loss.
Ordering Information:
Example:SWBC-15-102-50-S-1-1-0-A-0-0