Product description:
SMSC series of 1x2 (2x2) single-mode standard optical couplers introduced by optical terrestrial communication is made by using the unique parallel technology of strong melting and pulling cone, which is mainly used for the downward distribution of optical power in the transmission fiber, that is, the optical signal in a fiber is distributed to different fibers according to a certain proportion of optical power. The product has the advantages of good environmental stability, low insertion loss and polarization related loss. It can be widely used in signal transmission distribution and monitoring of various optical fiber communication networks, and also can be used for the specific needs of optical measuring instruments.
Purpose: Characteristic:
Optical fiber communication system Low insertion loss
Optical fiber testing equipment Low polarization related loss
Optical fiber sensor Good direction
Optical fiber monitoring system High stability and reliability
Fiber amplifier
Product parameters
Configuration | Unit | Specifications | ||
Type | Single Mode Standard Coupler | |||
Operating Wavelength | nm | 980 or 1310 or 1450 or1550 | ||
Operating Bandwidth | nm | ±20 | ||
Max Insertion Loss | 50/50 | % | 3.35/3.35 | |
45/55 | % | 3.80/2.90 | ||
40/60 | % | 4.35/2.50 | ||
33/67 | % | 5.00/2.20 | ||
30/70 | % | 5.65/1.80 | ||
25/75 | % | 6.50/1.50 | ||
20/80 | % | 7.55/1.20 | ||
15/85 | % | 8.80/0.85 | ||
10/90 | % | 10.80/0.60 | ||
5/95 | % | 13.80/0.38 | ||
3/97 | % | 16.2/0.28 | ||
2/98 | % | 18.00/0.25 | ||
1/99 | % | 21.0/0.20 | ||
Polarization dependent loss(PDL) | dB | ≤0.10 | ||
Directional(Dir) | dB | >55 | ||
RL | dB | >55 | ||
Working Temperature | °C | -40 - +85 | ||
Storage Temperature | °C | -40 - +85 | ||
Fiber type | Corning Single mode SMF-28, DS Fiber, or flex core | |||
Pigtail Length | m | 1 | ||
Port Configuration | 1x2 or 2x2 | |||
Package Dimensions | mm | Package A, B, C, D, E, F |
*For 50/50 devices;
*The above indicators do not include connector loss.
Ordering Information:
Example:SMSC-15-102-50-S-1-1-0-A-0-0